Less than the average gross monthly salary 1,356.00 EUR has 58% employees according to the survey Palgad.ee.
Position | Average net salary(EUR) |
---|---|
Country Manager/Director - Top Management | 3,267 |
Pilot - Transport, Haulage, Logistics | 2,963 |
Managing Director - Top Management | 2,867 |
Head of the Legal Department - Management | 2,866 |
IT Architect - Information Technology | 2,846 |
Chief Executive Officer - Top Management | 2,775 |
IT Director - Top Management | 2,738 |
Branch Director - Top Management | 2,655 |
Air Traffic Controller - Transport, Haulage, Logistics | 2,614 |
Leasing Director - Leasing | 2,604 |
Position | Average net salary(EUR) |
---|---|
Porter, Information Staff - General labour | 515 |
Cleaner - General labour | 522 |
Nursery School Teacher Assistant - Education, Science & Research | 542 |
Seamstress - Textile, Leather, Apparel Industry | 546 |
Fabric Cutter - Textile, Leather, Apparel Industry | 551 |
Cobbler - Textile, Leather, Apparel Industry | 553 |
Carer, Personal Assistant - Medicine & Social Care | 560 |
Lifeguard, Swimming Instructor - Tourism, Gastronomy, Hotel Business | 561 |
Assistant Cook - Tourism, Gastronomy, Hotel Business | 564 |
Waiter - Room Service - Tourism, Gastronomy, Hotel Business | 567 |
We built Palgad.ee using the latest techniques and technologies. This makes Palgad.ee faster and easier to use. Unfortunately, your browser doesn’t support those technologies.
Download one of these great browsers:
This page uses cookies. Continue using the page only if you agree to the use of our cookies. More info.